<ol id="glfvi"></ol>

    <fieldset id="glfvi"></fieldset>

    1. <mark id="glfvi"></mark>
        <var id="glfvi"></var>

        <big id="glfvi"></big>

        天堂8在线天堂资源BT_一区二区在线 | 国_天堂SV在线最新版在线_97在线观看视频_欧美成人影院在线观看

        帝人RV減速機(jī) RV-40E-121

        數(shù)量(上海力鎧) 價格
        100 2250.00元/上海力鎧
        • 最小起訂: 1上海力鎧
        • 發(fā)貨地址: 上海 奉賢區(qū)
        • 發(fā)布日期:2022-02-14
        • 訪問量:1396
        咨詢電話:152-2198-5248
        打電話時請告知是在機(jī)電之家網(wǎng)上看到獲取更多優(yōu)惠。謝謝!
        3

        上海力鎧精密傳動設(shè)備有限公司

        實(shí)名認(rèn)證 企業(yè)認(rèn)證
        • 聯(lián)系人:張先生
        • 手機(jī):15221985248
        • 電話:-
        • 營業(yè)執(zhí)照:已審核 營業(yè)執(zhí)照
        • 經(jīng)營模式: 代理商-私營有限責(zé)任公司
        • 所在地區(qū):上海 奉賢區(qū)
        • 家家通積分:40分
        詳細(xì)參數(shù)
        品牌帝人型號RV-20E-121
        類型擺線針輪減速器載荷狀態(tài)均勻載荷
        傳動比級數(shù)雙級軸的相對位置臥式減速器
        傳動布置形式同軸式加工定制
        樣品或現(xiàn)貨現(xiàn)貨齒面硬度硬齒面
        布局形式同軸式用途減速機(jī)
        輸入轉(zhuǎn)速1400rpm 3000rpm額定功率5.5kw 2.2kw
        輸出轉(zhuǎn)速范圍40rpm許用扭矩691N.m
        使用范圍工業(yè)減速比30-200
        產(chǎn)地中國

        產(chǎn)品詳情

        產(chǎn)品特點(diǎn)

        • 背隙在1分以內(nèi)
        • 空程在1分以內(nèi)
        • 主軸承內(nèi)置

        規(guī)格

        型號
        RV-6E
        RV-6E
        RV-6E
        RV-6E
        RV-6E
        RV-6E
        RV-20E
        RV-20E
        RV-20E
        RV-20E
        RV-20E
        RV-20E
        RV-40E
        RV-40E
        RV-40E
        RV-40E
        RV-40E
        RV-80E
        RV-80E
        RV-80E
        RV-80E
        RV-80E
        RV-110E
        RV-110E
        RV-110E
        RV-110E
        RV-160E
        RV-160E
        RV-160E
        RV-160E
        RV-160E
        RV-320E
        RV-320E
        RV-320E
        RV-320E
        RV-320E
        RV-320E
        RV-320E
        RV-450E
        RV-450E
        RV-450E
        RV-450E
        RV-450E
        RV-450E
        RV-450E
        額定轉(zhuǎn)矩

        (kw)

        減速比 減速比 額定轉(zhuǎn)矩

        (N?m)

        啟動、停止容許轉(zhuǎn)矩

        (N?m)

        額定輸出轉(zhuǎn)速

        (rpm)

        額定壽命

        (hr)

        齒隙

        (arc.min.)

        空程

        (arc.min.)

        扭轉(zhuǎn)剛度

        (Nm/arc.min.)

        力矩剛度

        (Nm/arc.min.)

        慣性力矩

        (kg?m^2)

        重量

        (kg)

        容許力矩①

        (N?m)

        0.25 31 31 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000263 2.5 196
        0.25 43 43 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.000002 2.5 196
        0.25 53.5 53.5 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000153 2.5 196
        0.25 59 59 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000139 2.5 196
        0.25 79 79 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000109 2.5 196
        0.25 103 103 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000074 2.5 196
        0.35 57 57 167 412 15 6,000 less than 1 less than 1 49 372 0.00000966 4.7 882
        0.35 81 81 167 412 15 6,000 less than 1 less than 1 49 372 0.00000607 4.7 882
        0.35 105 105 167 412 15 6,000 less than 1 less than 1 49 372 0.00000432 4.7 882
        0.35 121 121 167 412 15 6,000 less than 1 less than 1 49 372 0.00000356 4.7 882
        0.35 141 141 167 412 15 6,000 less than 1 less than 1 49 372 0.00000288 4.7 882
        0.35 161 161 167 412 15 6,000 less than 1 less than 1 49 372 0.00000239 4.7 882
        0.86 57 57 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000325 9.3 1,666
        0.86 81 81 412 1,029 15 6,000 less than 1 less than 1 108 931 0.000022 9.3 1,666
        0.86 105 105 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000163 9.3 1,666
        0.86 121 121 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000137 9.3 1,666
        0.86 153 153 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000101 9.3 1,666
        1.64 57 57 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000816 13.1 2,156
        1.64 81 81 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.00006 13.1 2,156
        1.64 101 101 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000482 13.1 2,156
        1.64 121 121 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000396 13.1 2,156
        1.64 153 153 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000298 13.1 2,156
        2.26 81 81 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000988 17.4 2,940
        2.26 111 111 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000696 17.4 2,940
        2.26 161 161 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000436 17.4 2,940
        2.26 175.28 175.2857143 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000389 17.4 2,940
        3.28 81 81 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000177 26.4 3,920
        3.28 101 101 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.00014 26.4 3,920
        3.28 129 129 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000106 26.4 3,920
        3.28 145 145 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000087 26.4 3,920
        3.28 171 171 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000074 26.4 3,920
        6.57 81 81 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000483 44.3 7,056
        6.57 101 101 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000379 44.3 7,056
        6.57 118.5 118.5 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000315 44.3 7,056
        6.57 129 129 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000284 44.3 7,056
        6.57 141 141 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000254 44.3 7,056
        6.57 171 171 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000197 44.3 7,056
        6.57 185 185 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000177 44.3 7,056
        9.24 81 81 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000875 66.4 8,820
        9.24 101 101 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000691 66.4 8,820
        9.24 118.5 118.5 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000575 66.4 8,820
        9.24 129 129 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.00052 66.4 8,820
        9.24 154.8 154.8461538 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000412 66.4 8,820
        9.24 171 171 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000361 66.4 8,820
        9.24 192.4 192.4285714 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000307 66.4 8,820

        溫馨提示

        • 還沒找到想要的產(chǎn)品嗎? 立即發(fā)布采購信息,讓供應(yīng)商主動與您聯(lián)系!

        免責(zé)聲明:所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé),機(jī)電之家網(wǎng)對此不承擔(dān)任何責(zé)任。機(jī)電之家網(wǎng)不涉及用戶間因交易而產(chǎn)生的法律關(guān)系及法律糾紛,糾紛由您自行協(xié)商解決。
        友情提醒:本網(wǎng)站僅作為用戶尋找交易對象,就貨物和服務(wù)的交易進(jìn)行協(xié)商,以及獲取各類與貿(mào)易相關(guān)的服務(wù)信息的平臺。為避免產(chǎn)生購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。過低的價格、夸張的描述、私人銀行賬戶等都有可能是虛假信息,請采購商謹(jǐn)慎對待,謹(jǐn)防欺詐,對于任何付款行為請您慎重抉擇!如您遇到欺詐等不誠信行為,請您立即與機(jī)電之家網(wǎng)聯(lián)系,如查證屬實(shí),機(jī)電之家網(wǎng)會對該企業(yè)商鋪?zhàn)鲎N處理,但機(jī)電之家網(wǎng)不對您因此造成的損失承擔(dān)責(zé)任!
        您也可以進(jìn)入“消費(fèi)者防騙指南”了解投訴及處理流程,我們將竭誠為您服務(wù),感謝您對機(jī)電之家網(wǎng)的關(guān)注與支持!

        您是不是在找

        黑人巨茎大战欧美白妇_一区二区在线 | 国_天堂SV在线最新版在线_97在线观看视频
          <ol id="glfvi"></ol>

          <fieldset id="glfvi"></fieldset>

          1. <mark id="glfvi"></mark>
              <var id="glfvi"></var>

              <big id="glfvi"></big>