產(chǎn)品詳情
Model Name 型號(hào) | WT100 | |
Dimension(mm)尺寸 | 730*520*635 | |
Net Weight(kg)凈重 | 75 | |
Pump 水泵 |
Pump b水泵類型 | 泥漿泵 |
Inlet diameter(mm)進(jìn)水口直徑 | 100(4") | |
Outlet diameter(mm)出水口直徑 | 100(4") | |
Rated pump head(m)額定揚(yáng)程 | 28 | |
Max pump head(m) 大揚(yáng)程 | 30 | |
Rated flow(m3/h)額定流量 | 120 | |
Max flow(m3/h) 大流量 | 130 | |
Suction(m)自吸高度 | 8 | |
Self-priming time(″S)自吸時(shí)間 | ≤180 | |
Engine 發(fā)動(dòng)機(jī) |
Engine mode name發(fā)動(dòng)機(jī)型號(hào) | HONDA GX390 |
Displacement(ml)排量 | 389 | |
Bore*strok (mm)缸徑 | 88*64 | |
Compression ratio壓縮比 | 8.0:1 | |
Minimum idling stabilized speed(rpm) 低空載穩(wěn)定轉(zhuǎn)速 |
≤1440 | |
Engine power(KW)發(fā)動(dòng)機(jī)功率 | 7 | |
Starting system 啟動(dòng)方式 | Recoil手動(dòng) | |
Fuel Consumption(g/kw.h)燃油消耗率 | <313 | |
Fuel tank capacity(L)油箱容量 | 6.5 | |
Oil capacity (L)機(jī)油容量 | 1.1 |