產(chǎn)品詳情
項(xiàng)目/Item SE21&PE21 |
數(shù)值 Value |
單位 Unit |
輸出轉(zhuǎn)矩/Output Torque | 15 | kN.m |
傾覆力矩/Tilting Moment Torque | 203 | kN.m |
保持力矩/Holding Torque | 105.8 | kN.m |
軸向靜載荷/Static Axial Rating | 1598 | kN |
徑向靜載荷/Static Radial Rating | 640 | kN |
軸向動載荷/Dynamic Axial Rating | 385 | kN |
徑向動載荷/Dynamic Radial Rating | 335 | kN |
減速比/Gear Ratio | 125:1 | — |
精度等級/Tracking Precision |
≤0.15 ≤0.05/0.07 |
° |
重量/Weight | 149 | kg |