產(chǎn)品詳情
德國(guó)MTM Powe PMA / PCMA 面向全球應(yīng)用的電源模塊
永磁同步電機(jī)
打印電源模塊
輸入:89到264 VAC;100353 VDC
產(chǎn)品展示
類型 |
功率 [W] |
輸入 標(biāo)稱值 [V DC ] |
產(chǎn)出 |
效率 [%] |
|||||
---|---|---|---|---|---|---|---|---|---|
U1 | U2 | U3 | |||||||
V DC | 一種 | V DC | 一種 | V DC | 一種 | ||||
PMAS5 S3,3-S | 5-5瓦 | 3,3 | 1,5 | ≥66 | |||||
PMAS5 S05-S | 5-5瓦 | 5 | 1,0 | ≥70 | |||||
PMAS5 S12-S | 5-5瓦 | 12 | 0,42 | ≥70 | |||||
PMAS5 S15-S | 5-5瓦 | 15 | 0,33 | ≥72 | |||||
PMAS5 S24-S | 5-5瓦 | 24 | 0.21 | ≥74 | |||||
PMAS5 S3,3-S | 5-5瓦 | 3,3 | 1,5 | ≥66 | |||||
PMAS5 S05-S | 5-5瓦 | 5 | 1,0 | ≥70 | |||||
PMAS5 S12-S | 5-5瓦 | 12 | 0,42 | ≥70 | |||||
PMAS5 S15-S | 5-5瓦 | 15 | 0,33 | ≥72 | |||||
PMAS5 S24-S | 5-5瓦 | 24 | 0.21 | ≥74 | |||||
PMAS5 S3,3-L | 5-5瓦 | 3,3 | 1,5 | ≥66 | |||||
PMAS5 S05-L | 5-5瓦 | 5 | 1,0 | ≥70 | |||||
PMAS5 S12-L | 5-5瓦 | 12 | 0,42 | ≥70 | |||||
PMAS5 S15-L | 5-5瓦 | 15 | 0,33 | ≥72 | |||||
PMAS5 S24-L | 5-5瓦 | 24 | 0.21 | ≥74 | |||||
PMAS5 S3,3-L | 5-5瓦 | 3,3 | 1,5 | ≥66 | |||||
PMAS5 S05-L | 5-5瓦 | 5 | 1,0 | ≥70 | |||||
PMAS5 S12-L | 5-5瓦 | 12 | 0,42 | ≥70 | |||||
PMAS5 S15-L | 5-5瓦 | 15 | 0,33 | ≥72 | |||||
PMAS5 S24-L | 5-5瓦 | 24 | 0.21 | ≥74 | |||||
PMAS10 S05 | 10-10瓦 | 5 | 2,0 | ≥74 | |||||
PMAS10 S12 | 10-10瓦 | 12 | 0,8 | ≥80 | |||||
PMAS10 S15 | 10-10瓦 | 15 | 0,67 | ≥80 | |||||
PMAS10 S24 | 10-10瓦 | 24 | 0,42 | ≥77 | |||||
PMAS10 S05 | 10-10瓦 | 5 | 2,0 | ≥74 | |||||
PMAS10 S12 | 10-10瓦 | 12 | 0,8 | ≥80 | |||||
PMAS10 S15 | 10-10瓦 | 15 | 0,67 | ≥80 | |||||
PMAS10 S24 | 10-10瓦 | 24 | 0,42 | ≥77 |
德國(guó)MTM Powe PMA / PCMA 面向全球應(yīng)用的電源模塊
PMAS / PCMAS
具有單個(gè)輸出的國(guó)際節(jié)省空間
輸入:89264 VAC;100353 VDC
產(chǎn)品展示
類型 |
功率 [W] |
輸入 標(biāo)稱值 [V DC ] |
產(chǎn)出 |
效率 [%] |
|||||
---|---|---|---|---|---|---|---|---|---|
U1 | U2 | U3 | |||||||
V DC | 一種 | V DC | 一種 | V DC | 一種 | ||||
PMAS15 S05 | 12,5-15瓦 | 5 | 2,5 | ≥78 | |||||
PMAS15 S12 | 12,5-15瓦 | 12 | 1,25 | ≥81 | |||||
PMAS15 S15 | 12,5-15瓦 | 15 | 1,0 | ≥81 | |||||
PMAS15 S24 | 12,5-15瓦 | 24 | 0,6 | ≥83 | |||||
PMAS15 S48 | 12,5-15瓦 | 48 | 0,3 | ≥83 | |||||
PMAS15 S05 | 12,5-15瓦 | 5 | 2,5 | ≥78 | |||||
PMAS15 S12 | 12,5-15瓦 | 12 | 1,25 | ≥81 | |||||
PMAS15 S15 | 12,5-15瓦 | 15 | 1,0 | ≥81 | |||||
PMAS15 S24 | 12,5-15瓦 | 24 | 0,6 | ≥83 | |||||
PMAS15 S48 | 12,5-15瓦 | 48 | 0,3 | ≥83 | |||||
PCMAS15 S05 | 12,5-15瓦 | 5 | 2,5 | ≥78 | |||||
PCMAS15 S12 | 12,5-15瓦 | 12 | 1,25 | ≥81 | |||||
PCMAS15 S15 | 12,5-15瓦 | 15 | 1,0 | ≥81 | |||||
PCMAS15 S24 | 12,5-15瓦 | 24 | 0,6 | ≥83 | |||||
PCMAS15 S48 | 12,5-15瓦 | 48 | 0,3 | ≥83 | |||||
PCMAS15 S05 | 12,5-15瓦 | 5 | 2,5 | ≥78 | |||||
PCMAS15 S12 | 12,5-15瓦 | 12 | 1,25 | ≥81 | |||||
PCMAS15 S15 | 12,5-15瓦 | 15 | 1,0 | ≥81 | |||||
PCMAS15 S24 | 12,5-15瓦 | 24 | 0,6 | ≥83 | |||||
PCMAS15 S48 | 12,5-15瓦 | 48 | 0,3 | ≥83 | |||||
PMAS24 S05 | 20-24瓦 | 5 | 4,0 | ≥79 | |||||
PMAS24 S12 | 20-24瓦 | 12 | 2,0 | ≥81 | |||||
PMAS24 S15 | 20-24瓦 | 15 | 1,6 | ≥81 | |||||
PMAS24 S24 | 20-24瓦 | 24 | 1,0 | ≥83 | |||||
PMAS24 S48 | 20-24瓦 | 48 | 0,5 | ≥83 | |||||
PMAS24 S05 | 20-24瓦 | 5 | 4,0 | ≥79 | |||||
PMAS24 S12 | 20-24瓦 | 12 | 2,0 | ≥81 | |||||
PMAS24 S15 | 20-24瓦 | 15 | 1,6 | ≥81 | |||||
PMAS24 S24 | 20-24瓦 | 24 | 1,0 | ≥83 | |||||
PMAS24 S48 | 20-24瓦 | 48 | 0,5 | ≥83 | |||||
PCMAS24 S05 | 20-24瓦 | 5 | 4,0 | ≥79 | |||||
PCMAS24 S12 | 20-24瓦 | 12 | 2,0 | ≥81 | |||||
PCMAS24 S15 | 20-24瓦 | 15 | 1,6 | ≥81 | |||||
PCMAS24 S24 | 20-24瓦 | 24 | 1,0 | ≥83 | |||||
PCMAS24 S48 | 20-24瓦 | 48 | 0,5 | ≥83 | |||||
PCMAS24 S05 | 20-24瓦 | 5 | 4,0 | ≥79 | |||||
PCMAS24 S12 | 20-24瓦 | 12 | 2,0 | ≥81 | |||||
PCMAS24 S15 | 20-24瓦 | 15 | 1,6 | ≥81 | |||||
PCMAS24 S24 | 20-24瓦 | 24 | 1,0 | ≥83 | |||||
PCMAS24 S48 | 20-24瓦 | 48 | 0,5 | ≥83 | |||||
PMAS48 S05 | 45-48瓦 | 5 | 9,0 | ≥83 | |||||
PMAS48 S12 | 45-48瓦 | 12 | 4,0 | ≥83 | |||||
PMAS48 S15 | 45-48瓦 | 15 | 3,2 | ≥83 | |||||
PMAS48 S24 | 45-48瓦 | 24 | 2,0 | ≥86 | |||||
PMAS48 S48 | 45-48瓦 | 48 | 1,0 | ≥86 | |||||
PMAS48 S05 | 45-48瓦 | 5 | 9,0 | ≥83 | |||||
PMAS48 S12 | 45-48瓦 | 12 | 4,0 | ≥83 | |||||
PMAS48 S15 | 45-48瓦 | 15 | 3,2 | ≥83 | |||||
PMAS48 S24 | 45-48瓦 | 24 | 2,0 | ≥86 | |||||
PMAS48 S48 | 45-48瓦 | 48 | 1,0 | ≥86 | |||||
PCMAS48 S05 | 45-48瓦 | 5 | 9,0 | ≥83 | |||||
PCMAS48 S12 | 45-48瓦 | 12 | 4,0 | ≥83 | |||||
PCMAS48 S15 | 45-48瓦 | 15 | 3,2 | ≥83 | |||||
PCMAS48 S24 | 45-48瓦 | 24 | 2,0 | ≥86 | |||||
PCMAS48 S48 | 45-48瓦 | 48 | 1,0 | ≥86 | |||||
PCMAS48 S05 | 45-48瓦 | 5 | 9,0 | ≥83 | |||||
PCMAS48 S12 | 45-48瓦 | 12 | 4,0 | ≥83 | |||||
PCMAS48 S15 | 45-48瓦 | 15 | 3,2 | ≥83 | |||||
PCMAS48 S24 | 45-48瓦 | 24 | 2,0 | ≥86 | |||||
PCMAS48 S48 | 45-48瓦 | 48 | 1,0 | ≥86 | |||||
PMAS60 S3,3 | 40-61瓦 | 3,3 | 12,0 | ≥75 | |||||
PMAS60 S05 | 40-61瓦 | 5 | 10,0 | ≥79 | |||||
PMAS60 S12 | 40-61瓦 | 12 | 5,0 | ≥83 | |||||
PMAS60 S15 | 40-61瓦 | 15 | 4,0 | ≥84 | |||||
PMAS60 S24 | 40-61瓦 | 24 | 2,5 | ≥89 | |||||
PMAS60 S36 | 40-61瓦 | 36 | 1,7 | ≥89 | |||||
PMAS60 S48 | 40-61瓦 | 48 | 1,25 | ≥89 | |||||
PMAS60 S3,3 | 40-61瓦 | 3,3 | 12,0 | ≥75 | |||||
PMAS60 S05 | 40-61瓦 | 5 | 10,0 | ≥79 | |||||
PMAS60 S12 | 40-61瓦 | 12 | 5,0 | ≥83 | |||||
PMAS60 S15 | 40-61瓦 | 15 | 4,0 | ≥84 | |||||
PMAS60 S24 | 40-61瓦 | 24 | 2,5 | ≥89 | |||||
PMAS60 S36 | 40-61瓦 | 36 | 1,7 | ≥89 | |||||
PMAS60 S48 | 40-61瓦 | 48 | 1,25 | ≥89 | |||||
PCMAS60 S3,3 | 40-61瓦 | 3,3 | 12,0 | ≥75 | |||||
PCMAS60 S05 | 40-61瓦 | 5 | 10,0 | ≥79 | |||||
PCMAS60 S12 | 40-61瓦 | 12 | 5,0 | ≥83 | |||||
PCMAS60 S15 | 40-61瓦 | 15 | 4,0 | ≥84 | |||||
PCMAS60 S24 | 40-61瓦 | 24 | 2,5 | ≥89 | |||||
PCMAS60 S36 | 40-61瓦 | 36 | 1,7 | ≥89 | |||||
PCMAS60 S48 | 40-61瓦 | 48 | 1,25 | ≥89 | |||||
PCMAS60 S3,3 | 40-61瓦 | 3,3 | 12,0 | ≥75 | |||||
PCMAS60 S05 | 40-61瓦 | 5 | 10,0 | ≥79 | |||||
PCMAS60 S12 | 40-61瓦 | 12 | 5,0 | ≥83 | |||||
PCMAS60 S15 | 40-61瓦 | 15 | 4,0 | ≥84 | |||||
PCMAS60 S24 | 40-61瓦 | 24 | 2,5 | ≥89 | |||||
PCMAS60 S36 | 40-61瓦 | 36 | 1,7 | ≥89 | |||||
PCMAS60 S48 | 40-61瓦 | 48 | 1,25 | ≥89 | |||||
PMAS75 S12 | 72-76.8瓦 | 12 | 6,0 | ≥85 | |||||
PMAS75 S15 | 72-76.8瓦 | 15 | 4,8 | ≥85 | |||||
PMAS75 S24 | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PMAS75 S36 | 72-76.8瓦 | 36 | 2,0 | ≥89 | |||||
PMAS75 S48 | 72-76.8瓦 | 48 | 1,6 | ≥89 | |||||
PMAS75 S24-LPS | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PMAS75 S12 | 72-76.8瓦 | 12 | 6,0 | ≥85 | |||||
PMAS75 S15 | 72-76.8瓦 | 15 | 4,8 | ≥85 | |||||
PMAS75 S24 | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PMAS75 S36 | 72-76.8瓦 | 36 | 2,0 | ≥89 | |||||
PMAS75 S48 | 72-76.8瓦 | 48 | 1,6 | ≥89 | |||||
PMAS75 S24-LPS | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PCMAS75 S12 | 72-76.8瓦 | 12 | 6,0 | ≥85 | |||||
PCMAS75 S15 | 72-76.8瓦 | 15 | 4,8 | ≥85 | |||||
PCMAS75 S24 | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PCMAS75 S36 | 72-76.8瓦 | 36 | 2,0 | ≥89 | |||||
PCMAS75 S48 | 72-76.8瓦 | 48 | 1,6 | ≥89 | |||||
PCMAS75 S24-LPS | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PCMAS75 S12 | 72-76.8瓦 | 12 | 6,0 | ≥85 | |||||
PCMAS75 S15 | 72-76.8瓦 | 15 | 4,8 | ≥85 | |||||
PCMAS75 S24 | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PCMAS75 S36 | 72-76.8瓦 | 36 | 2,0 | ≥89 | |||||
PCMAS75 S48 | 72-76.8瓦 | 48 | 1,6 | ≥89 | |||||
PCMAS75 S24-LPS | 72-76.8瓦 | 24 | 3,0 | ≥89 | |||||
PMAS100 S24 | 96-108瓦 | 24 | 4,0 | ≥90 | |||||
PMAS100 S36 | 96-108瓦 | 36 | 3,0 | ≥90 | |||||
PMAS100 S48 | 96-108瓦 | 48 | 2,0 | ≥90 | |||||
PMAS100 S24-LPS | 96-108瓦 | 24 | 3,8 | ≥90 | |||||
PMAS100 S24 | 96-108瓦 | 24 | 4,0 | ≥90 | |||||
PMAS100 S36 | 96-108瓦 | 36 | 3,0 | ≥90 | |||||
PMAS100 S48 | 96-108瓦 | 48 | 2,0 | ≥90 | |||||
PMAS100 S24-LPS | 96-108瓦 | 24 | 3,8 | ≥90 | |||||
PCMAS100 S24 | 96-108瓦 | 24 | 4,0 | ≥90 | |||||
PCMAS100 S36 | 96-108瓦 | 36 | 3,0 | ≥90 | |||||
PCMAS100 S48 | 96-108瓦 | 48 | 2,0 | ≥90 | |||||
PCMAS100 S24-LPS | 96-108瓦 | 24 | 3,8 | ≥90 | |||||
PCMAS100 S24 | 96-108瓦 | 24 | 4,0 | ≥90 | |||||
PCMAS100 S36 | 96-108瓦 | 36 | 3,0 | ≥90 | |||||
PCMAS100 S48 | 96-108瓦 | 48 | 2,0 | ≥90 | |||||
PCMAS100 S24-LPS | 96-108瓦 | 24 | 3,8 | ≥90 |
德國(guó)MTM Powe PMA / PCMA 面向全球應(yīng)用的電源模塊
PMAT / PCMAT
單輸出電源
輸入:90264 VAC
產(chǎn)品展示
類型 |
功率 [W] |
輸入 標(biāo)稱值 [V DC ] |
產(chǎn)出 |
效率 [%] |
|||||
---|---|---|---|---|---|---|---|---|---|
U1 | U2 | U3 | |||||||
V DC | 一種 | V DC | 一種 | V DC | 一種 | ||||
PMAT60 S05 | 6060瓦 | 5,1 | 11,8 | ≥84 | |||||
PMAT60 S12 | 6060瓦 | 12 | 5,0 | ≥85 | |||||
PMAT60 S15 | 6060瓦 | 15 | 4,0 | ≥85 | |||||
PMAT60 S24 | 6060瓦 | 24 | 2,5 | ≥85 | |||||
PMAT60 S05 | 6060瓦 | 5,1 | 11,8 | ≥84 | |||||
PMAT60 S12 | 6060瓦 | 12 | 5,0 | ≥85 | |||||
PMAT60 S15 | 6060瓦 | 15 | 4,0 | ≥85 | |||||
PMAT60 S24 | 6060瓦 | 24 | 2,5 | ≥85 | |||||
PCMAT60 S05 | 6060瓦 | 5,1 | 11,8 | ≥84 | |||||
PCMAT60 S12 | 6060瓦 | 12 | 5,0 | ≥85 | |||||
PCMAT60 S15 | 6060瓦 | 15 | 4,0 | ≥85 | |||||
PCMAT60 S24 | 6060瓦 | 24 | 2,5 | ≥85 | |||||
PCMAT60 S05 | 6060瓦 | 5,1 | 11,8 | ≥84 | |||||
PCMAT60 S12 | 6060瓦 | 12 | 5,0 | ≥85 | |||||
PCMAT60 S15 | 6060瓦 | 15 | 4,0 | ≥85 | |||||
PCMAT60 S24 | 6060瓦 | 24 | 2,5 | ≥85 |
德國(guó)MTM Powe PMA / PCMA 面向全球應(yīng)用的電源模塊